Catalog
Polycarbonate Cylinders — 360° Sight Flow
Polycarbonate cylinders in 360° view sight flow indicators are prized for their exceptional clarity and impact resistance making them suitable for a wide range of industrial monitoring applications.
These cylinders offer a durable, lightweight alternative to glass that is capable of withstanding significant physical impacts without shattering.
Ideal for environments where safety and the ability to observe fluid characteristics from all angles is paramount, polycarbonate indicators excel in applications not exposed to extreme temperatures or aggressive chemicals.
Specifications
| Glass Type | Polycarbonate |
|---|---|
| Maximum Length | See sizing chart below |
| Outside Diameter | 3/8" |
| Wall Thickness | See sizing chart below |
| Min working temp | -40°C (-40°F) |
| Thermal shock resistance | 80K |
| Thermal Exp Coefficient | 70 x 10-6 / K |
| Fragilization Temp | -175°C (-283°F) |
Specifications
| OD | Wall |
|---|---|
| 3-1/4" | 1/8" |
| 3-1/4" | 3/16" |
| 3-1/2" | 1/8" |
| 3-1/2" | 3/16" |
| 4" | 1/4" |
| 4-1/4" | 3/16" |
| 4-1/4" | 1/4" |
| 4-1/2" | 3/16" |
| 5" | 3/16" |
| 5" | 1/4" |
| 5-1/2" | 9/64" |
| 5-1/2" | 1/4" |
*Additional sizes may be available. Contact your Zight Representative for more information.
Polycarbonate sight glass cylinders are extremely versatile in regards to its chemical resistance. However, it’s important to ensure the chemicals present in your application are compatible with this material.
Refer to the table below to ensure polycarbonate is appropriate for your application. If you need additional assistance determining what level gauge glass material is best for your project, please contact a Zight Representative.
Specifications
| Chemical Compound | Effect & Notes |
|---|---|
| Acids | No effect under normal temperature and concentration conditions. |
| Hydrocarbonates | No effect under normal temperature and concentration conditions. |
| Silicone-based oils and greases | No effect at low temperatures; Moderate effect at high temperatures. |
| Detergents and agents | No effect with neutral solutions; Moderate effect with concentrated alkaline solutions. |
| Alcohol | No effect at low temperatures and low concentrations; Moderate effect at high temperatures or high concentrations. |
| Alkalis | No effect at low temperatures and low concentrations; Moderate effect at high temperatures or high concentrations. |
| Petroleum-based oils and greases | No effect at low temperatures; Moderate effect at high temperatures. If additives are used, consult their specifications. |
| Amines | Severe effect; Avoid use. |
| Esters | Severe effect, Avoid use. |
| Hydrocarbons | Severe effect, Avoid use. |
| Ketones | Severe effect, Avoid use. |
