
Zight

Zight
Price: $31.14
Manufactured in Soda Lime Glass, these sight glasses are used in several applications where the cost-reduction is important, and the glass will not be in contact with food, drugs, chemicals, or temperatures above 300 F.
Special dimensions of glasses are available upon request, where the minimum diameter is 10mm, and the maximum diameter is 350mm. The thickness can be manufactured to a minimum of 3mm and a maximum of 25mm. Do not hesitate to contact us for recommendations as to which sight glass fits your application the best.
| PHYSICAL PROPERTY | TESTING METHOD | VALUE OBTAINED |
|---|---|---|
| THERMAL EXPANSION COEFFICIENT | ISO 7991 | 8.7 X 10-6ºK |
| DENSITY AT 25ºC | SN 7005 13 | 2.49 g/cm3 |
| REFRACTIVE INDEX (λ = 587.6nm)nd | 1.52 | |
| TRANSFORMATION TEMPERATURE | ISO 7884-8 | 1040ºK |
| HIGHEST SHROT-TERM WORKING RANGE | ISO 7884-7 | 302ºK |
| THERMAL SHOCK RESISTANCE | ISO 7884 | 70 K |
| YOUNGS MODULUS | 63.150 MPa | |
| POISSON CONSTANT | 0.20 | |
| THERMAL CONDUCTIVITY | 20ºC - 100ºC λ | (1.2)(W·m-1)(K-1) |
| PHOTOELASTIC CONSTANT | DIN 52314 | (4.00 x 10-6)(mm2/N) |
| SPECIFIC ELECTRIC RESISTANCE | DIN 52326 | 482ºK |
In order to achieve the standardization of this type of type of sigh glasses in all the different industries, the German regulatory institute, DIN for its acronym in German, designed standard parameters for the manufacture of this type of glass.
The main issues this norm regulates is the pressure resistance in terms of the total diameter of the glass, the observable diameter of the glass, and the glass thickness. It also dictates permissible imperfections in the glass, chemical attack, markings, and dimensional tolerances.
| Glass Diameter | Glass Thickness | Visible Diameter | Pressure Resistance (BAR) | Pressure Resistance (PSI) |
|---|---|---|---|---|
| AMERICAN UNITS, MOST STANDARD SIZES | ||||
| 4" | 3/4" | 3-1/4" | 25 BAR | 362 PSI |
| 5" | 3/4" | 4" | 16 BAR | 232 PSI |
| 6" | 3/4" | 5" | 10 BAR | 145 PSI |
| 6-3/4" | 3/4" | 5-3/4" | 10 BAR | 145 PSI |
| 8-3/8" | 3/4" | 7-3/8" | 8 BAR | 116 PSI |
| INTERNATIONAL UNITS, MOST STANDARD SIZES | ||||
| 63 mm | 10 mm | 48 mm | 16 BAR | 232 PSI |
| 80 mm | 12 mm | 65 mm | 16 BAR | 232 PSI |
| 100 mm | 15 mm | 80 mm | 16 BAR | 232 PSI |
| 125 mm | 15 mm | 100 mm | 10 BAR | 145 PSI |
| 125 mm | 19 mm | 100 mm | 16 BAR | 232 PSI |
| 150 mm | 19 mm | 125 mm | 10 BAR | 145 PSI |
| 150 mm | 25 mm | 125 mm | 16 BAR | 232 PSI |
| 175 mm | 19 mm | 150 mm | 10 BAR | 145 PSI |
| 175 mm | 25 mm | 150 mm | 16 BAR | 232 PSI |
| 200 mm | 19 mm | 175 mm | 8 BAR | 116 PSI |
| 200 mm | 25 mm | 175 mm | 10 BAR | 145 PSI |
| 200 mm | 32 mm | 175 mm | 16 BAR | 232 PSI |
| 250 mm | 25 mm | 225 mm | 8 BAR | 116 PSI |
| 250 mm | 32 mm | 225 mm | 10 BAR | 145 PSI |

Zight

Zight